What does this measure?
The number of people arrested by race/ethnicity, expressed as a rate per 1,000 residents of that race/ethnicity.
Why is this important?
Arrests represent individuals' entry into the criminal legal system. Increases in arrest rates can be an indication of increased crime, increased enforcement, or both. Disparities in this rate by race or ethnicity can highlight structural differences in how communities are affected and treated by the legal system. Having an arrest record, even if not convicted, can impact a person's ability to access employment and other opportunities.
How is our county performing?
In 2022, Worcester County had a total arrest rate of 14 per 1,000 people. Rates were higher among African American (31 per 1,000) and Latino (24 per 1,000) residents compared to White (16 per 1,000), and Asian (3 per 1,000) residents. County rates were similar to state rates for all groups.
The County's overall arrest rate declined nearly 50% from 2011 when it was 26 per 1,000, leading to a decline among all racial and ethnic groups in 2022. Rates among African Americans and Hispanics declined the most: the African American rate fell 30 per 1,000 and the Latino rate fell 28 per 1,000.
Sturbridge had the largest overall arrest rate at 49 per 1,000 residents in 2022. It also had the highest rates among African Americans (429 per 1,000) and Latinos (158 per 1,000).
Why do these disparities exist?
Disparities in adult arrests are influenced by racialized stereotypes, policies and practices and community conditions. Stereotypes that portray Black and Latino people, especially males, as inherently dangerous, criminal, and violent lay the foundation for police surveillance and disparate and harsher treatment by the criminal justice system. Communities of color are more likely to be under surveillance, and policies such as stop and frisk perpetuate increased police contact. Punitive drug laws have had disproportionate impact on Black and Latino communities. Even though Blacks and Whites have similar rates of drug use, Black people are more likely to be arrested and experience harsher sentences. The concentration of Black and Latino communities in highly segregated communities with limited economic opportunities and ineffective schools may also foster crime involvement.
Notes about the data
Comparable national data is not available.
All | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 14 | 4 | 3 | 31 | 24 | 16 | |||||||||||||
Athol | 22 | 11 | 107 | 215 | 39 | 22 | |||||||||||||
Clinton | 3 | 5 | 4 | 3 | |||||||||||||||
Fitchburg | 9 | 4 | 1 | 23 | 12 | 12 | |||||||||||||
Gardner | 16 | 16 | 7 | 39 | 19 | 18 | |||||||||||||
Northbridge | 24 | 14 | 195 | 28 | 24 | ||||||||||||||
Southbridge | 38 | 10 | 6 | 126 | 44 | 54 | |||||||||||||
Spencer | 11 | 11 | 37 | 2 | 12 | ||||||||||||||
Webster | 39 | 16 | 16 | 91 | 51 | 43 | |||||||||||||
Westborough | 8 | 0 | 53 | 26 | 11 | ||||||||||||||
Worcester | 9 | 8 | 1 | 14 | 15 | 14 | |||||||||||||
Massachusetts | 12 | 5 | 3 | 35 | 21 | 13 | |||||||||||||
Additional Worcester County localities |
Notes: Per 1,000 Residents
All | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 11,657 | 10 | 131 | 1,507 | 2,695 | 10,009 | |||||||||||||
Athol | 267 | 1 | 9 | 29 | 26 | 237 | |||||||||||||
Clinton | 40 | 2 | 7 | 38 | |||||||||||||||
Fitchburg | 364 | 1 | 1 | 69 | 157 | 293 | |||||||||||||
Gardner | 351 | 1 | 3 | 30 | 44 | 318 | |||||||||||||
Northbridge | 387 | 3 | 41 | 23 | 343 | ||||||||||||||
Southbridge | 676 | 1 | 2 | 63 | 280 | 610 | |||||||||||||
Spencer | 136 | 1 | 10 | 2 | 125 | ||||||||||||||
Webster | 686 | 1 | 3 | 71 | 126 | 614 | |||||||||||||
Westborough | 174 | 2 | 25 | 34 | 147 | ||||||||||||||
Worcester | 1,937 | 6 | 20 | 421 | 758 | 1,496 | |||||||||||||
Massachusetts | 82,135 | 117 | 1,368 | 17,252 | 18,238 | 63,398 | |||||||||||||
Additional Worcester County localities |
INDICATORS | TREND |
---|